Spielplan + Resultate / draw + results
| Qualifikation | Punkte | Steine | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fr. | 13.01.2012 | 08:00 | Rink 5 | A 01 | Canada 1 (J. Jones) | : | Bern Juniors (Lehmann) | 2 : 0 | 12 : 5 | |||||||
| Fr. | 13.01.2012 | 08:00 | Rink 2 | A 02 | Aarau PwC (Tirinzoni) | : | Russia 2 (Zablikova) | 2 : 0 | 9 : 7 | |||||||
| Fr. | 13.01.2012 | 08:00 | Rink 8 | A 03 | Canada 4 (C. Jones) | : | Czech Rep 1 (Kubeskova) | 0 : 2 | 0 : 6 | |||||||
| Fr. | 13.01.2012 | 08:00 | Rink 3 | A 04 | Geneve Juniors (Crottaz) | : | Sweden 1 (Sigfridsson) | 0 : 2 | 4 : 10 | |||||||
| Fr. | 13.01.2012 | 08:00 | Rink 1 | A 05 | Canada 3 (Carey) | : | Basel-Biel Kägi-Fret Juniors (Barbezat) | 2 : 0 | 5 : 1 | |||||||
| Fr. | 13.01.2012 | 08:00 | Rink 7 | A 06 | Scotland 1 (Reid) | : | Uitikon Waldegg (Bourquin) | 0 : 2 | 4 : 5 | |||||||
| Fr. | 13.01.2012 | 08:00 | Rink 6 | A 07 | USA (Brown) | : | Germany 2 (Driendl) | 0 : 2 | 4 : 6 | |||||||
| Fr. | 13.01.2012 | 08:00 | Rink 4 | A 08 | Spain (Otaegi) | : | Davos iFAS (Ott) | 0 : 2 | 1 : 9 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Fr. | 13.01.2012 | 10:30 | Rink 5 | A 09 | Canada 2 (Overton) | : | Germany 3 (Jacoby) | 2 : 0 | 10 : 1 | |||||||
| Fr. | 13.01.2012 | 10:30 | Rink 2 | A 10 | Russia 1 (Sidorova) | : | Canada 5 (Birt) | 0 : 2 | 4 : 7 | |||||||
| Fr. | 13.01.2012 | 10:30 | Rink 8 | A 11 | Sweden 2 (Hasselborg) | : | Basel-Regio (Siegrist) | 2 : 0 | 7 : 2 | |||||||
| Fr. | 13.01.2012 | 10:30 | Rink 3 | A 12 | Luzern Juniors (Müller) | : | Germany 1 (Schöpp) | 0 : 2 | 2 : 7 | |||||||
| Fr. | 13.01.2012 | 10:30 | Rink 1 | A 13 | Flims Repower (Feltscher) | : | Czech Rep. 2 (Strnadova) | 0 : 2 | 3 : 6 | |||||||
| Fr. | 13.01.2012 | 10:30 | Rink 7 | A 14 | Denmark (Nielsen) | : | Luzern (Wild) | 2 : 0 | 7 : 2 | |||||||
| Fr. | 13.01.2012 | 10:30 | Rink 6 | A 15 | Canada Olympic Winner 98 (McCusker) | : | Scotland 2 (Fleming) | 2 : 0 | 7 : 6 | |||||||
| Fr. | 13.01.2012 | 10:30 | Rink 4 | A 16 | Latvia (Regza) | : | Bern (Jäggi) | 0 : 2 | 6 : 8 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Fr. | 13.01.2012 | 13:00 | Rink 4 | A 17 | Canada 1 (J. Jones) | : | Aarau PwC (Tirinzoni) | 2 : 0 | 6 : 4 | |||||||
| Fr. | 13.01.2012 | 13:00 | Rink 2 | A 18 | Czech Rep 1 (Kubeskova) | : | Sweden 1 (Sigfridsson) | 2 : 0 | 5 : 3 | |||||||
| Fr. | 13.01.2012 | 13:00 | Rink 5 | A 19 | Canada 3 (Carey) | : | Uitikon Waldegg (Bourquin) | 2 : 0 | 5 : 4 | |||||||
| Fr. | 13.01.2012 | 13:00 | Rink 7 | A 20 | Germany 2 (Driendl) | : | Davos iFAS (Ott) | 0 : 2 | 4 : 10 | |||||||
| Fr. | 13.01.2012 | 13:00 | Rink 3 | B 01 | Bern Juniors (Lehmann) | : | Russia 2 (Zablikova) | 0 : 2 | 5 : 6 | (ZE) | ||||||
| Fr. | 13.01.2012 | 13:00 | Rink 1 | B 02 | Canada 4 (C. Jones) | : | Geneve Juniors (Crottaz) | 0 : 2 | 2 : 7 | |||||||
| Fr. | 13.01.2012 | 13:00 | Rink 6 | B 03 | Basel-Biel Kägi-Fret Juniors (Barbezat) | : | Scotland 1 (Reid) | 0 : 2 | 5 : 7 | |||||||
| Fr. | 13.01.2012 | 13:00 | Rink 8 | B 04 | USA (Brown) | : | Spain (Otaegi) | 2 : 0 | 9 : 2 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Fr. | 13.01.2012 | 15:30 | Rink 4 | A 21 | Canada 2 (Overton) | : | Canada 5 (Birt) | 0 : 2 | 5 : 5 | (ZE) | ||||||
| Fr. | 13.01.2012 | 15:30 | Rink 2 | A 22 | Sweden 2 (Hasselborg) | : | Germany 1 (Schöpp) | 2 : 0 | 3 : 2 | |||||||
| Fr. | 13.01.2012 | 15:30 | Rink 5 | A 23 | Czech Rep. 2 (Strnadova) | : | Denmark (Nielsen) | 0 : 2 | 4 : 5 | |||||||
| Fr. | 13.01.2012 | 15:30 | Rink 7 | A 24 | Canada Olympic Winner 98 (McCusker) | : | Bern (Jäggi) | 0 : 2 | 6 : 7 | |||||||
| Fr. | 13.01.2012 | 15:30 | Rink 3 | B 05 | Germany 3 (Jacoby) | : | Russia 1 (Sidorova) | 0 : 2 | 4 : 6 | |||||||
| Fr. | 13.01.2012 | 15:30 | Rink 1 | B 06 | Basel-Regio (Siegrist) | : | Luzern Juniors (Müller) | 2 : 0 | 8 : 2 | |||||||
| Fr. | 13.01.2012 | 15:30 | Rink 6 | B 07 | Flims Repower (Feltscher) | : | Luzern (Wild) | 2 : 0 | 6 : 5 | (ZE) | ||||||
| Fr. | 13.01.2012 | 15:30 | Rink 8 | B 08 | Scotland 2 (Fleming) | : | Latvia (Regza) | 0 : 2 | 7 : 8 | (ZE) | ||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Fr. | 13.01.2012 | 18:00 | Rink 6 | A 25 | Canada 1 (J. Jones) | : | Czech Rep 1 (Kubeskova) | 2 : 0 | 8 : 2 | |||||||
| Fr. | 13.01.2012 | 18:00 | Rink 3 | A 26 | Canada 3 (Carey) | : | Davos iFAS (Ott) | 0 : 2 | 3 : 4 | (ZE) | ||||||
| Fr. | 13.01.2012 | 18:00 | Rink 7 | B 09 | Russia 2 (Zablikova) | : | Uitikon Waldegg (Bourquin) | 0 : 2 | 4 : 7 | |||||||
| Fr. | 13.01.2012 | 18:00 | Rink 4 | B 10 | Germany 2 (Driendl) | : | Geneve Juniors (Crottaz) | 2 : 0 | 8 : 4 | |||||||
| Fr. | 13.01.2012 | 18:00 | Rink 8 | B 11 | Scotland 1 (Reid) | : | Aarau PwC (Tirinzoni) | 0 : 2 | 5 : 7 | |||||||
| Fr. | 13.01.2012 | 18:00 | Rink 5 | B 12 | Sweden 1 (Sigfridsson) | : | USA (Brown) | 2 : 0 | 8 : 1 | |||||||
| Fr. | 13.01.2012 | 18:00 | Rink 2 | C 01 | Bern Juniors (Lehmann) | : | Canada 4 (C. Jones) | 0 : 2 | 4 : 5 | |||||||
| Fr. | 13.01.2012 | 18:00 | Rink 1 | C 03 | Basel-Biel Kägi-Fret Juniors (Barbezat) | : | Spain (Otaegi) | 2 : 0 | 11 : 1 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Fr. | 13.01.2012 | 20:30 | Rink 6 | A 27 | Canada 5 (Birt) | : | Sweden 2 (Hasselborg) | 0 : 2 | 5 : 7 | |||||||
| Fr. | 13.01.2012 | 20:30 | Rink 3 | A 28 | Denmark (Nielsen) | : | Bern (Jäggi) | 0 : 2 | 2 : 6 | |||||||
| Fr. | 13.01.2012 | 20:30 | Rink 7 | B 13 | Russia 1 (Sidorova) | : | Czech Rep. 2 (Strnadova) | 2 : 0 | 6 : 5 | |||||||
| Fr. | 13.01.2012 | 20:30 | Rink 4 | B 14 | Canada Olympic Winner 98 (McCusker) | : | Basel-Regio (Siegrist) | 2 : 0 | 9 : 2 | |||||||
| Fr. | 13.01.2012 | 20:30 | Rink 8 | B 15 | Flims Repower (Feltscher) | : | Canada 2 (Overton) | 2 : 0 | 10 : 6 | |||||||
| Fr. | 13.01.2012 | 20:30 | Rink 5 | B 16 | Germany 1 (Schöpp) | : | Latvia (Regza) | 2 : 0 | 7 : 3 | |||||||
| Fr. | 13.01.2012 | 20:30 | Rink 2 | C 04 | Germany 3 (Jacoby) | : | Luzern Juniors (Müller) | 2 : 0 | 8 : 5 | |||||||
| Fr. | 13.01.2012 | 20:30 | Rink 1 | C 06 | Luzern (Wild) | : | Scotland 2 (Fleming) | 2 : 0 | 6 : 2 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Sa. | 14.01.2012 | 08:00 | Rink 5 | B 17 | Uitikon Waldegg (Bourquin) | : | Canada 5 (Birt) | 0 : 2 | 1 : 7 | |||||||
| Sa. | 14.01.2012 | 08:00 | Rink 1 | B 18 | Denmark (Nielsen) | : | Germany 2 (Driendl) | 2 : 0 | 8 : 2 | |||||||
| Sa. | 14.01.2012 | 08:00 | Rink 6 | B 19 | Aarau PwC (Tirinzoni) | : | Sweden 1 (Sigfridsson) | 2 : 0 | 5 : 4 | |||||||
| Sa. | 14.01.2012 | 08:00 | Rink 8 | B 20 | Russia 1 (Sidorova) | : | Canada 3 (Carey) | 0 : 2 | 1 : 6 | |||||||
| Sa. | 14.01.2012 | 08:00 | Rink 7 | B 21 | Czech Rep 1 (Kubeskova) | : | Canada Olympic Winner 98 (McCusker) | 0 : 2 | 5 : 8 | |||||||
| Sa. | 14.01.2012 | 08:00 | Rink 3 | B 22 | Flims Repower (Feltscher) | : | Germany 1 (Schöpp) | 0 : 2 | 0 : 3 | |||||||
| Sa. | 14.01.2012 | 08:00 | Rink 4 | C 02 | Czech Rep. 2 (Strnadova) | : | USA (Brown) | 0 : 2 | 4 : 6 | |||||||
| Sa. | 14.01.2012 | 08:00 | Rink 2 | C 05 | Russia 2 (Zablikova) | : | Scotland 1 (Reid) | 0 : 2 | 3 : 5 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Sa. | 14.01.2012 | 10:45 | Rink 1 | A 29 | Canada 1 (J. Jones) | : | Davos iFAS (Ott) | 2 : 0 | 7 : 6 | (ZE) | ||||||
| Sa. | 14.01.2012 | 10:45 | Rink 5 | A 30 | Sweden 2 (Hasselborg) | : | Bern (Jäggi) | 0 : 2 | 1 : 8 | |||||||
| Sa. | 14.01.2012 | 10:45 | Rink 6 | C 07 | Russia 1 (Sidorova) | : | Canada 4 (C. Jones) | 2 : 0 | 6 : 3 | |||||||
| Sa. | 14.01.2012 | 10:45 | Rink 3 | C 09 | Canada 2 (Overton) | : | Latvia (Regza) | 2 : 0 | 7 : 3 | |||||||
| Sa. | 14.01.2012 | 10:45 | Rink 2 | C 12 | Geneve Juniors (Crottaz) | : | Basel-Regio (Siegrist) | 0 : 2 | 2 : 8 | |||||||
| Sa. | 14.01.2012 | 10:45 | Rink 8 | C 14 | Uitikon Waldegg (Bourquin) | : | Luzern (Wild) | 2 : 0 | 5 : 3 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Sa. | 14.01.2012 | 13:15 | Rink 8 | B 23 | Canada 5 (Birt) | : | Denmark (Nielsen) | 2 : 0 | 7 : 1 | |||||||
| Sa. | 14.01.2012 | 13:15 | Rink 4 | B 24 | Sweden 2 (Hasselborg) | : | Aarau PwC (Tirinzoni) | 0 : 2 | 3 : 6 | |||||||
| Sa. | 14.01.2012 | 13:15 | Rink 5 | B 25 | Canada 3 (Carey) | : | Canada Olympic Winner 98 (McCusker) | 0 : 2 | 4 : 8 | |||||||
| Sa. | 14.01.2012 | 13:15 | Rink 7 | B 26 | Davos iFAS (Ott) | : | Germany 1 (Schöpp) | 2 : 0 | 6 : 1 | |||||||
| Sa. | 14.01.2012 | 13:15 | Rink 2 | C 08 | Flims Repower (Feltscher) | : | USA (Brown) | 2 : 0 | 6 : 5 | (ZE) | ||||||
| Sa. | 14.01.2012 | 13:15 | Rink 3 | C 10 | Czech Rep 1 (Kubeskova) | : | Basel-Biel Kägi-Fret Juniors (Barbezat) | 0 : 2 | 7 : 8 | |||||||
| Sa. | 14.01.2012 | 13:15 | Rink 6 | C 11 | Germany 2 (Driendl) | : | Germany 3 (Jacoby) | 2 : 0 | 6 : 2 | |||||||
| Sa. | 14.01.2012 | 13:15 | Rink 1 | C 13 | Sweden 1 (Sigfridsson) | : | Scotland 1 (Reid) | 2 : 0 | 8 : 3 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Sa. | 14.01.2012 | 18:00 | Rink 2 | B 27 | Canada 5 (Birt) | : | Aarau PwC (Tirinzoni) | 0 : 2 | 6 : 7 | |||||||
| Sa. | 14.01.2012 | 18:00 | Rink 6 | B 28 | Canada Olympic Winner 98 (McCusker) | : | Davos iFAS (Ott) | 2 : 0 | 6 : 5 | (ZE) | ||||||
| Sa. | 14.01.2012 | 18:00 | Rink 4 | C 15 | Russia 1 (Sidorova) | : | Flims Repower (Feltscher) | 2 : 0 | 7 : 2 | |||||||
| Sa. | 14.01.2012 | 18:00 | Rink 1 | C 16 | Canada 2 (Overton) | : | Sweden 2 (Hasselborg) | 2 : 0 | 4 : 3 | (ZE) | ||||||
| Sa. | 14.01.2012 | 18:00 | Rink 7 | C 17 | Basel-Biel Kägi-Fret Juniors (Barbezat) | : | Denmark (Nielsen) | 0 : 2 | 4 : 8 | |||||||
| Sa. | 14.01.2012 | 18:00 | Rink 8 | C 18 | Germany 2 (Driendl) | : | Germany 1 (Schöpp) | 0 : 2 | 1 : 7 | |||||||
| Sa. | 14.01.2012 | 18:00 | Rink 3 | C 19 | Basel-Regio (Siegrist) | : | Canada 3 (Carey) | 2 : 0 | 8 : 2 | |||||||
| Sa. | 14.01.2012 | 18:00 | Rink 5 | C 20 | Sweden 1 (Sigfridsson) | : | Uitikon Waldegg (Bourquin) | 2 : 0 | 5 : 2 | |||||||
| Qualifikation | Punkte | Steine | ||||||||||||||
| Sa. | 14.01.2012 | 20:30 | Rink 7 | C 21 | Russia 1 (Sidorova) | : | Canada 5 (Birt) | 0 : 2 | 3 : 6 | |||||||
| Sa. | 14.01.2012 | 20:30 | Rink 2 | C 22 | Canada 2 (Overton) | : | Denmark (Nielsen) | 2 : 0 | 6 : 4 | (ZE) | ||||||
| Sa. | 14.01.2012 | 20:30 | Rink 1 | C 23 | Germany 1 (Schöpp) | : | Basel-Regio (Siegrist) | 0 : 2 | 5 : 6 | |||||||
| Sa. | 14.01.2012 | 20:30 | Rink 8 | C 24 | Sweden 1 (Sigfridsson) | : | Davos iFAS (Ott) | 2 : 0 | 9 : 3 | |||||||
| Consolation Cup | Punkte | Steine | ||||||||||||||
| Sa. | 14.01.2012 | 10:45 | Rink 4 | D 01 | Bern Juniors (Lehmann) | : | Spain (Otaegi) | 2 : 0 | 10 : 4 | |||||||
| Sa. | 14.01.2012 | 10:45 | Rink 7 | D 02 | Luzern Juniors (Müller) | : | Scotland 2 (Fleming) | 0 : 2 | 2 : 8 | |||||||
| Consolation Cup | Punkte | Steine | ||||||||||||||
| Sa. | 14.01.2012 | 15:45 | Rink 3 | D 03 | Bern Juniors (Lehmann) | : | Czech Rep. 2 (Strnadova) | 0 : 2 | 4 : 6 | |||||||
| Sa. | 14.01.2012 | 15:45 | Rink 6 | D 04 | Scotland 2 (Fleming) | : | Russia 2 (Zablikova) | 0 : 2 | 4 : 5 | |||||||
| Sa. | 14.01.2012 | 15:45 | Rink 8 | D 05 | Canada 4 (C. Jones) | : | USA (Brown) | 0 : 2 | 2 : 7 | |||||||
| Sa. | 14.01.2012 | 15:45 | Rink 5 | D 06 | Czech Rep 1 (Kubeskova) | : | Germany 3 (Jacoby) | 2 : 0 | 5 : 4 | |||||||
| Sa. | 14.01.2012 | 15:45 | Rink 4 | D 07 | Scotland 1 (Reid) | : | Luzern (Wild) | 2 : 0 | 10 : 3 | |||||||
| Sa. | 14.01.2012 | 15:45 | Rink 7 | D 08 | Latvia (Regza) | : | Geneve Juniors (Crottaz) | 0 : 2 | 3 : 8 | |||||||
| Consolation Cup | Punkte | Steine | ||||||||||||||
| Sa. | 14.01.2012 | 20:30 | Rink 5 | D 09 | Canada 3 (Carey) | : | Sweden 2 (Hasselborg) | 2 : 0 | 8 : 3 | |||||||
| Sa. | 14.01.2012 | 20:30 | Rink 3 | D 10 | USA (Brown) | : | Czech Rep 1 (Kubeskova) | 2 : 0 | 8 : 3 | |||||||
| Sa. | 14.01.2012 | 20:30 | Rink 6 | D 11 | Scotland 1 (Reid) | : | Geneve Juniors (Crottaz) | 2 : 0 | 10 : 1 | |||||||
| Sa. | 14.01.2012 | 20:30 | Rink 4 | D 12 | Czech Rep. 2 (Strnadova) | : | Russia 2 (Zablikova) | 0 : 2 | 2 : 4 | |||||||
| Consolation Cup | Punkte | Steine | ||||||||||||||
| So. | 15.01.2012 | 08:00 | Rink 7 | D 13 | Canada 3 (Carey) | : | Flims Repower (Feltscher) | 2 : 0 | 7 : 5 | |||||||
| So. | 15.01.2012 | 08:00 | Rink 1 | D 14 | USA (Brown) | : | Basel-Biel Kägi-Fret Juniors (Barbezat) | 2 : 0 | 7 : 3 | |||||||
| So. | 15.01.2012 | 08:00 | Rink 5 | D 15 | Scotland 1 (Reid) | : | Germany 2 (Driendl) | 2 : 0 | 9 : 1 | |||||||
| So. | 15.01.2012 | 08:00 | Rink 3 | D 16 | Russia 2 (Zablikova) | : | Uitikon Waldegg (Bourquin) | 0 : 2 | 2 : 4 | |||||||
| Consolation Cup | Punkte | Steine | ||||||||||||||
| So. | 15.01.2012 | 10:45 | Rink 2 | D 17 | Canada 3 (Carey) | : | USA (Brown) | 2 : 0 | 5 : 2 | |||||||
| So. | 15.01.2012 | 10:45 | Rink 4 | D 18 | Scotland 1 (Reid) | : | Uitikon Waldegg (Bourquin) | 2 : 0 | 8 : 3 | |||||||
| Consolation Cup | Punkte | Steine | ||||||||||||||
| So. | 15.01.2012 | 14:00 | Rink 3 | F D | Canada 3 (Carey) | : | Scotland 1 (Reid) | 0 : 2 | 3 : 4 | |||||||
| Viertelfinal | Punkte | Steine | ||||||||||||||
| So. | 15.01.2012 | 08:00 | Rink 4 | QF01 | Bern (Jäggi) | : | Sweden 1 (Sigfridsson) | 2 : 0 | 7 : 4 | |||||||
| So. | 15.01.2012 | 08:00 | Rink 6 | QF02 | Aarau PwC (Tirinzoni) | : | Basel-Regio (Siegrist) | 2 : 0 | 8 : 3 | |||||||
| So. | 15.01.2012 | 08:00 | Rink 2 | QF03 | Canada Olympic Winner 98 (McCusker) | : | Canada 5 (Birt) | 0 : 2 | 5 : 8 | |||||||
| So. | 15.01.2012 | 08:00 | Rink 8 | QF04 | Canada 1 (J. Jones) | : | Canada 2 (Overton) | 2 : 0 | 8 : 2 | |||||||
| Halbfinal | Punkte | Steine | ||||||||||||||
| So. | 15.01.2012 | 10:45 | Rink 3 | SF01 | Bern (Jäggi) | : | Aarau PwC (Tirinzoni) | 2 : 0 | 6 : 4 | |||||||
| So. | 15.01.2012 | 10:45 | Rink 6 | SF02 | Canada 5 (Birt) | : | Canada 1 (J. Jones) | 0 : 2 | 4 : 11 | |||||||
| Final | Punkte | Steine | ||||||||||||||
| So. | 15.01.2012 | 14:00 | Rink 5 | F1/2 | Bern (Jäggi) | : | Canada 1 (J. Jones) | 2 : 0 | 5 : 3 | |||||||
| So. | 15.01.2012 | 14:00 | Rink 4 | F3/4 | Aarau PwC (Tirinzoni) | : | Canada 5 (Birt) | 0 : 2 | 6 : 8 | |||||||
